<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Power Now &#187; single payer</title>
	<atom:link href="http://www.patientpowernow.org/category/single-payer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patientpowernow.org</link>
	<description>Because your health care is too important to be left to politicians.</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vermont&#8217;s path to single-payer medicine: coverage will not guarantee care</title>
		<link>http://www.patientpowernow.org/2011/07/vermont-health-care-single-payer/</link>
		<comments>http://www.patientpowernow.org/2011/07/vermont-health-care-single-payer/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:30:27 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[single payer]]></category>
		<category><![CDATA[state-level health care reform]]></category>
		<category><![CDATA[Vermont health care]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5338</guid>
		<description><![CDATA["Upon examination, Vermont's new law is not actually the start of single-payer health care, but rather the continuation of failed state government attempts to socialize the state's health care system." - Sally Pipes, Pacific Research Inst. <a href="http://www.patientpowernow.org/2011/07/vermont-health-care-single-payer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class='bm_keywordlink'><a href="http://www.pacificresearch.org/keypeople/sally-c-pipes">Sally Pipes</a></span> of the <span class='bm_keywordlink'><a href="http://www.pacificresearch.org">Pacific Research Institute</a></span> writes in the Washington Examiner:</p>
<blockquote><p>Upon examination, Vermont&#8217;s new law is not actually the start of single-payer health care, but rather the continuation of failed state government attempts to socialize the state&#8217;s health care system. &#8230;</p></blockquote>
<blockquote><p>Its big accomplishment is the Vermont Health Benefit Exchange, essentially a website already required by Obamacare to sell government-approved private insurance by 2014, and the Green Mountain Care Board, a sort of executive committee that will introduce price controls on health care in Vermont and design the details of the future single-payer plan.</p>
<p>Backers are aiming for a single-payer plan by 2014, but this requires permission from multiple federal agencies, some of which aren&#8217;t in operation until 2017. Most important, state legislators punted on financing the undertaking. &#8230;</p>
<p>Vermont&#8217;s new bill will move the state to a  government-run health care system, but it&#8217;s not the utopian one  advertised by today&#8217;s politicians. It&#8217;s called <span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicaid-reforms">Medicaid</a></span>, a near-perfect  embodiment of government in action.</p>
<p>It&#8217;s  a federal-state program that overpromises and underdelivers, a program  in which everything is free at the point of consumption but nothing much  of value is available &#8212; at least not without a long, hard wait.</p></blockquote>
<p>Read the whole article: <a href="http://washingtonexaminer.com/opinion/op-eds/2011/07/its-dj-vu-all-over-again-vermont">It&#8217;s déja vu all over again in Vermont | The Examiner</a>.</p>
<p>(via <span class='bm_keywordlink'><a href="http://westandfirm.org">FIRM</a></span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/07/vermont-health-care-single-payer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#8217;s NHS &#8216;creaking at the seams&#8217; as waiting lists rise</title>
		<link>http://www.patientpowernow.org/2011/07/health-care-england-waiting/</link>
		<comments>http://www.patientpowernow.org/2011/07/health-care-england-waiting/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:30:10 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[Policy - National]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[health care in England]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5307</guid>
		<description><![CDATA[The Telegraph (UK) reminds us that single-payer "universal" health care is really universal misery: "A senior doctors’ leader has warned that the NHS is “creaking at the seams” as official figures showed almost a third more patients are waiting too long to be treated in hospital." <a href="http://www.patientpowernow.org/2011/07/health-care-england-waiting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Telegraph (UK) <a href="http://www.telegraph.co.uk/health/healthnews/8637738/NHS-creaking-at-the-seams-as-waiting-lists-rise.html">reminds</a> us that single-payer &#8220;universal&#8221; health care is really universal misery:</p>
<blockquote><p>A senior doctors’ leader has warned that the NHS is “creaking at the seams” as official figures showed almost a third more patients are waiting too long to be treated in hospital.</p></blockquote>
<p>Read the whole article: <a href="http://www.telegraph.co.uk/health/healthnews/8637738/NHS-creaking-at-the-seams-as-waiting-lists-rise.html">NHS &#8216;creaking at the seams&#8217; as waiting lists rise &#8211; Telegraph</a>.<br />
(via <span class='bm_keywordlink'><a href="http://westandfirm.org">FIRM</a></span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/07/health-care-england-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care: Maine moves toward freedom, Vermont toward single-payer authoritarianism</title>
		<link>http://www.patientpowernow.org/2011/06/health-care-maine-freedom-vermont-authoritarian-single-payer/</link>
		<comments>http://www.patientpowernow.org/2011/06/health-care-maine-freedom-vermont-authoritarian-single-payer/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:30:13 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[Maine health care]]></category>
		<category><![CDATA[media bias]]></category>
		<category><![CDATA[national insurance market]]></category>
		<category><![CDATA[state-level health care reform]]></category>
		<category><![CDATA[Vermont health care]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5056</guid>
		<description><![CDATA[Maine adopts free-market reforms (though they conflict with federal health control bill), while Vermont goes single payer. <a href="http://www.patientpowernow.org/2011/06/health-care-maine-freedom-vermont-authoritarian-single-payer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maine moves toward more free-market health care with two measures:</p>
<ol>
<li>The &#8220;new Maine law allows insurers to charge older customers up to five times more than younger ones. But beginning in 2014, the federal healthcare law will cap that ratio at three to one,&#8221; <a href="http://thehill.com/blogs/healthwatch/health-insurance/161727-maine-insurance-law-may-conflict-with-new-federal-rules">reports</a> The Hill. For why allowing insurers to more accurately price their premiums according to risk, see my Pajamas Media article &#8220;<a title="Permanent Link to How to Insure Americans with Pre-Existing Conditions" rel="bookmark" href="http://pajamasmedia.com/blog/how-to-insure-americans-with-pre-existing-conditions/">How to Insure Americans with Pre-Existing Conditions</a>.&#8221;This law is in response to a 1993 law establishing <span class='bm_keywordlink'><a href="http://www.patientpowernow.org/tag/community-rating">community rating</a></span> in Maine, which restricted how much insurers could vary rates.  For a summary of its damaging results, see &#8220;<a href="http://www.heartland.org/healthpolicy-news.org/article/30027/Maine_Shows_Path_to_Reform.html">Maine Shows Path to Reform</a>,&#8221; by Joseph Allumbaugh of the Heartland Institute.</li>
<li>In the same article, The Hill reports: &#8220;The Maine law &#8230; lets out-of-state  insurers sell policies in Maine without getting a license there. But  beginning in 2014, the federal law will require insurers to be licensed  in every state where they want to sell coverage through a newly created  insurance exchange.&#8221;  This allows for more <span class='bm_keywordlink'><a href="http://www.patientpowernow.org/tag/competition">competition</a></span> and gives customers more freedom to by a plan not bloated with <span class='bm_keywordlink'><a href="http://keithhennessey.com/2009/07/23/higher-premiums/">mandated benefits</a></span> they do not need.</li>
</ol>
<p>Meanwhile, Vermont&#8217;s legislature and governor have signed a bill intended to create a government-run monopoly health plan in the state, a.k.a., &#8220;single payer.&#8221; The Denver Post&#8217;s <a href="http://www.denverpost.com/breakingnews/ci_18147059">headline</a> reveals its own, and the AP&#8217;s bias by referring to Maine&#8217;s plan as &#8220;universal health care.&#8221;  But remember <a href="http://www.patientpowernow.org/2008/08/krugman-ignorant-liar/">having a government-run health plan</a> does <a href="http://www.patientpowernow.org/2008/03/universal-health-care-kills/">not guarantee that you get the medical care you need</a>. The care is by far universal.  <a href="http://www.patientpowernow.org/tag/coverage-is-not-care/">Health coverage is not health care</a>.</p>
<p>For a critique of Vermont&#8217;s plan, see <a href="http://reason.com/blog/2011/05/09/vermont-takes-the-single-payer">Vermont Takes the Single-Payer Plunge</a> by Pete Suderman at Reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/06/health-care-maine-freedom-vermont-authoritarian-single-payer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS in England fails to meet “even the most basic standards of care”</title>
		<link>http://www.patientpowernow.org/2011/06/health-care-england-nhs-elderly/</link>
		<comments>http://www.patientpowernow.org/2011/06/health-care-england-nhs-elderly/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:30:11 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[health care in England]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5096</guid>
		<description><![CDATA["The National Health Service is today condemned over its inhumane treatment of elderly patients in an official report that finds hospitals are failing to meet “even the most basic standards of care” for the over-65s" - Telegraph <a href="http://www.patientpowernow.org/2011/06/health-care-england-nhs-elderly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In February, the Telegraph (U.K.) <a href="http://www.telegraph.co.uk/health/healthnews/8324569/NHS-shamed-over-callous-treatment-of-elderly.html">reported</a> on yet <a href="http://www.patientpowernow.org/2008/08/krugman-ignorant-liar/">more</a> <a href="http://www.patientpowernow.org/2008/03/universal-health-care-kills/">horrors</a> resulting from government-run health care:</p>
<blockquote><p>The National Health Service is today condemned over its inhumane treatment of elderly patients in an official report that finds hospitals are failing to meet “even the most basic standards of care” for the over-65s. &#8230;</p>
<p>In several cases considered by the Health Service Ombudsman, patients died without loved ones by their sides because of the “casual indifference” of staff and their “bewildering disregard” for people’s needs. &#8230;</p>
<p>The “harrowing” cases in the report disclose:</p>
<ul>
<li>An 82 year-old died alone because staff did not realise her husband had been waiting to see her for three hours</li>
<li>A woman was not washed during 13 weeks in hospital, did not have her wound dressings changed and was denied food and drink</li>
<li>A woman was discharged from hospital covered in bruises, soaked in urine and wearing someone else’s clothes</li>
<li> The life-support system of a heart attack victim was switched off despite his wife asking to leave it on while she contacted the rest of the family</li>
</ul>
</blockquote>
<p>via <a href="http://reason.com/brickbat/2011/03/09/elder-abuse">Elder Abuse &#8211; Daily Brickbats : Reason Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/06/health-care-england-nhs-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s provinces try to curb health care costs, patients don&#8217;t know prices</title>
		<link>http://www.patientpowernow.org/2010/06/canada-health-care-costs-prices/</link>
		<comments>http://www.patientpowernow.org/2010/06/canada-health-care-costs-prices/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:00:16 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[Canada health]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=2949</guid>
		<description><![CDATA[Reuters reports on health care in Canada: Pressured by an aging population and the need to rein in budget deficits, Canada&#8217;s provinces are taking tough measures to curb healthcare costs, a trend that could erode the principles of the popular &#8230; <a href="http://www.patientpowernow.org/2010/06/canada-health-care-costs-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reuters <a href="http://news.yahoo.com/s/nm/20100531/hl_nm/us_health_3">reports</a> on health care in Canada:</p>
<blockquote><p>Pressured by an <span id="lw_1275331241_0" class="yshortcuts">aging  population</span> and the need to rein in <span id="lw_1275331241_1" class="yshortcuts">budget deficits</span>, Canada&#8217;s provinces are  taking tough measures to curb healthcare costs, a trend that could erode  the principles of the popular state-funded system. &#8230;</p>
<p>&#8220;There&#8217;s got to be some change to the status quo whether it happens in  three years or 10 years,&#8221; said Derek Burleton, senior economist at <span id="lw_1275331241_7" class="yshortcuts">Toronto-Dominion Bank</span>.</p>
<p>&#8220;We can&#8217;t continually see health spending growing above and beyond the  growth rate in the economy because, at some point, it means crowding out  of all the other government services.</p>
<p>&#8220;At some stage we&#8217;re going to hit a breaking point.&#8221; &#8230;</p>
<p>Ontario says healthcare could eat up 70 percent of its budget in 12  years, if all these costs are left unchecked.</p>
<p>Scotia Capital&#8217;s [senior economist, Mary] Webb said one cost-saving idea may be to make patients  aware of how much it costs each time they visit a healthcare  professional. &#8220;(The public) will use the services more wisely if they  know how much it&#8217;s costing,&#8221; she said.</p>
<p>&#8220;If it&#8217;s absolutely free with no information on the cost and the  information of an alternative that would be have been more practical,  then how can we expect the public to wisely use the service?&#8221;</p></blockquote>
<p>As David Kramer <a href="http://www.lewrockwell.com/blog/lewrw/archives/58873.html">remarked</a> at Lew Rockell&#8217;s blog, &#8220;Duh.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2010/06/canada-health-care-costs-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Public option&#8221;: kept alive by health control bill?</title>
		<link>http://www.patientpowernow.org/2010/05/public-option-hr-3590-obama-care/</link>
		<comments>http://www.patientpowernow.org/2010/05/public-option-hr-3590-obama-care/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:45:03 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[crowd out]]></category>
		<category><![CDATA[HR 3590]]></category>
		<category><![CDATA[politician credibility]]></category>
		<category><![CDATA[public option]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=2885</guid>
		<description><![CDATA[[Post updated in response to Max's comment. Thanks!] The San Francisco Examiner reports: Remember when Obama and congressional Democrats made a big show of dropping the public option government insurance program that was supposedly going to give private insurers competition &#8230; <a href="http://www.patientpowernow.org/2010/05/public-option-hr-3590-obama-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[Post updated in response to Max's comment. Thanks!]<br />
The San Francisco <em>Examiner</em> <a href="http://www.sfexaminer.com/opinion/Examiner-Editorial-Public-option-is-alive-and-well-but-hidden-93895524.html">reports</a>:</p>
<blockquote><p>Remember when Obama and congressional Democrats made a big show of  dropping the public option government insurance program that was  supposedly going to give private insurers <span class='bm_keywordlink'><a href="http://www.patientpowernow.org/tag/competition">competition</a></span> and drive rates  down? The truth is the public option is alive and well, residing in  <a href="http://thomas.loc.gov/cgi-bin/query/F?c111:7:./temp/~c111euJsqA:e2509107:">Section 1334</a>, pages 97-100, of the new health care law. That section  gives the U.S. Office of Personnel Management — which presently manages  the federal civil service — new responsibilities: establishing and  running two entirely new government health insurance programs to compete  directly with private insurance companies in every state with coverage  for people outside of government.</p></blockquote>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/p-bY92mcOdk" frameborder="0" allowFullScreen="true"> </iframe></p>
<p><a href="http://thomas.loc.gov/cgi-bin/query/F?c111:7:./temp/~c111euJsqA:e2509107:"></a></p>
<p>I have <em>not</em> substantiated the claims I quoted in the above <em>Examiner</em> article.  The editors appear to draw on this publication from the Heritage Foundation: <a href="http://www.heritage.org/Research/Lecture/The-Office-of-Personnel-Management-A-Power-Player-in-Americas-Health-Insurance-Markets">The Office of Personnel Management: A Power Player in America&#8217;s  Health Insurance Markets?</a> The abstract states:</p>
<blockquote><p>On Christmas Eve 2009, the U.S. Senate passed a mammoth health care bill [<span class='bm_keywordlink'><a href="http://www.opencongress.org/bill/111-h3590/show">HR 3590</a></span>] that would dramatically expand the role of the U.S. Office of Personnel Management (OPM). Why should Americans care about this? OPM is the government agency that runs the federal civil service and also administers the Federal Employees Health Benefits Program&#8211;and does a decent job at both. But with its new powers, OPM would no longer merely act as referee in the annual competition among private health plans trying to attract federal workers. OPM would become the official sponsor of at least two national health plans (read: public option) that would compete against private plans in every state in the country. The possibility of OPM&#8217;s new role opens up a near-endless array of questions and concerns. In a panel discussion on January 20, 2010, hosted by The Heritage Foundation, four health policy experts, including three former OPM directors, address some of them.</p></blockquote>
<p>I&#8217;ll look into this more when I get a chance.</p>
<p>For more of the Barney Frank video, see:<a title="Permanent Link: Barney Frank: “public option” is  “best way to reach single payer”" rel="bookmark" href="http://www.patientpowernow.org/2009/08/02/barney-frank-public-option-single-payer/"> Barney Frank: “public option” is “best  way to reach single payer”</a>.</p>
<p>Also check out Scott Harrington&#8217;s Wall Street Journal article, <a href="http://online.wsj.com/article/SB124502127377113741.html">The &#8216;Public Plan&#8217; Would Be the Only Plan:It&#8217;s impossible for private insurers to  &#8216;compete&#8217; with government</a>.</p>
<p>(Examiner article via <span class='bm_keywordlink'><a href="http://westandfirm.org">FIRM</a></span>, video via <span class='bm_keywordlink'><a href="http://www.joncaldara.com">Jon Caldara</a></span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2010/05/public-option-hr-3590-obama-care/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polis calls for Senate to add &#8220;public option&#8221; to health care bill</title>
		<link>http://www.patientpowernow.org/2010/02/polis-calls-single-payer-gm/</link>
		<comments>http://www.patientpowernow.org/2010/02/polis-calls-single-payer-gm/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:30:35 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[Jared Polis]]></category>
		<category><![CDATA[politician credibility]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=2243</guid>
		<description><![CDATA[Polis calls for Senate to add public option to health care bill, reports the Daily Camera (Boulder).  As Paul Hsieh, MD has noted: In the Dec. 10 [2008] Wall Street Journal, Polis wrote: &#8220;Our United States Congress&#8230; now finds itself &#8230; <a href="http://www.patientpowernow.org/2010/02/polis-calls-single-payer-gm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dailycamera.com/nation-world-news/ci_14278513">Polis calls for Senate to add public option to health care bill</a>, reports the Daily Camera (Boulder).  As <a href="http://westandfirm.org">Paul Hsieh, MD</a> has <a href="http://www.dailycamera.com/archivesearch/ci_13109208">noted</a>:</p>
<blockquote><p>In the Dec. 10 [2008] <em>Wall Street Journal</em>, Polis wrote: &#8220;Our United States Congress&#8230; now finds itself poring over &#8216;business plans&#8217; submitted this week by Ford, GM and Chrysler. People who have never before in their lives seen &#8212; no less implemented &#8212; a business plan are now trying to decide if these companies will succeed by means of a &#8216;capital infusion&#8217; with&#8230; [taxpayer] money. Something is wrong with this picture.&#8221;</p>
<p>Polis is absolutely correct on this point. As a successful businessman himself, he knows that government cannot and should not be manufacturing cars.</p>
<p>His argument applies even more strongly to the issue of health care. Although he campaigned on a platform of government-run &#8220;single payer&#8221; health care, he should recognize that government cannot and should not be running health care.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2010/02/polis-calls-single-payer-gm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking death toll England&#8217;s flagship hospital</title>
		<link>http://www.patientpowernow.org/2009/11/death-toll-englands-hospital-basildon-thurrock/</link>
		<comments>http://www.patientpowernow.org/2009/11/death-toll-englands-hospital-basildon-thurrock/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 07:30:46 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[health care in England]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=1910</guid>
		<description><![CDATA[From the Independent (UK): Poor standards of care at an accident and emergency unit in one of the country&#8217;s flagship hospitals may have contributed to the unnecessary deaths of over 400 patients, an official NHS investigation has concluded. Dirty equipment &#8230; <a href="http://www.patientpowernow.org/2009/11/death-toll-englands-hospital-basildon-thurrock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the Independent (UK):</p>
<blockquote>
<p class="font-null">Poor standards of care at an accident and emergency unit in one of the country&#8217;s flagship hospitals may have contributed to the unnecessary deaths of over 400 patients, an official NHS investigation has concluded. Dirty equipment and an absence of leadership contributed to a death rate almost 40 per cent above the national average among emergency admissions to the 770-bed Basildon and Thurrock University Hospitals NHS Foundation Trust, inspectors said.</p>
<p class="font-null">The unit had blood stains on the floor, dirty curtains, stinking mattresses    and soiled equipment; nurses who failed to monitor, feed and give drugs to    patients correctly; and a rate of pressure sores almost twice the national    average. Instead of the national four-hour maximum waiting time for A&amp;E,    the trust was operating a 10-hour waiting time.</p>
</blockquote>
<p class="font-null">Read the whole article: <a href="http://www.independent.co.uk/life-style/health-and-families/health-news/shocking-death-toll-at-flagship-hospital-1828747.html">Shocking death toll at flagship hospital</a>.</p>
<p class="font-null">(via Martin L. Buchanan)</p>
<p class="tagline">
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2009/11/death-toll-englands-hospital-basildon-thurrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Laffer on Obama Care</title>
		<link>http://www.patientpowernow.org/2009/08/art-laffer-obama-care/</link>
		<comments>http://www.patientpowernow.org/2009/08/art-laffer-obama-care/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 18:52:30 +0000</pubDate>
		<dc:creator>jlongo</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[art laffer]]></category>
		<category><![CDATA[national health care]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=1430</guid>
		<description><![CDATA[Current plans to expand government intervention in the health care system will further inflate prices for Colorado families without improving medical services, says world renowned economist Art Laffer in a new study for the Independence Institute.  The study is titled, &#8230; <a href="http://www.patientpowernow.org/2009/08/art-laffer-obama-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Current plans to expand government intervention in the health care system will further inflate prices for Colorado families without improving medical services, says world renowned economist Art Laffer in a new study for the <span class='bm_keywordlink'><a href="http://i2i.org">Independence Institute</a></span>.  The study is titled, &#8220;<a href="http://www.i2i.org/articles/Laffer.pdf" target="_blank">The Prognosis for National Health Insurance: a Colorado Perspective</a>.&#8221;</p>
<p>The study concludes that President Obama&#8217;s health care reform agenda will cost $4,156 per Colorado resident in additional federal and state expenditures over the next 10 years. In addition, the proposed government health care expansion will reduce economic growth in Colorado by 4.3% through 2019.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2009/08/art-laffer-obama-care/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Waiting 19 hours for emergency care in Canada</title>
		<link>http://www.patientpowernow.org/2009/07/waiting-19-hours-emergency-care-canada/</link>
		<comments>http://www.patientpowernow.org/2009/07/waiting-19-hours-emergency-care-canada/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:30:39 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[Canada health]]></category>
		<category><![CDATA[rationing health care]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=1082</guid>
		<description><![CDATA[From Unfinished business, Report Card on Wait Times in Canada, published by the Wait Time Alliance: the median wait time for patients requiring an inpatient bed-that is, from the time the patient presented at the ED [emergency department] to the &#8230; <a href="http://www.patientpowernow.org/2009/07/waiting-19-hours-emergency-care-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patientpowernow.org/wp-content/uploads/2009/05/waiting_for_medical_care.jpg"><img class="alignleft size-medium wp-image-920" style="margin: 5px;" title="waiting for medical care" src="http://www.patientpowernow.org/wp-content/uploads/2009/05/waiting_for_medical_care-300x294.jpg" border="0" alt="" width="263" height="257" /></a>From <a href="http://www.waittimealliance.ca/June2009/Report-card-June2009_e.pdf">Unfinished business, Report Card on Wait Times in Canada</a>, published by the <a href="http://www.waittimealliance.ca/">Wait Time Alliance</a>:</p>
<blockquote><p>the median wait time for patients requiring an inpatient bed-that is, from the time the patient presented at the ED [emergency department] to the time they were admitted to an inpatient bed-was 19 hours (average is 23.5 hours or nearly one full day), which is substantially higher than the CTAS thresholds (e.g., more than three times the 6 hour guideline for high-level acuity patients). The longer wait for patients to be admitted is often due to the inability to find an available hospital inpatient bed</p></blockquote>
<p>The report has wait time data for other conditions including cancer.</p>
<p>John Stossel&#8217;s recent <a href="http://www.realclearpolitics.com/articles/2009/07/01/better_health_care_97244.html">article</a> cited this study. Here&#8217;s a quotable part:</p>
<blockquote><p>Shirley Healy, like many sick Canadians, came to America for surgery. Her doctor in British Columbia told her she had only a few weeks to live because a blocked artery kept her from digesting food. Yet Canadian officials called her surgery &#8220;elective.&#8221;</p>
<p>&#8220;The only thing elective about this surgery was I elected to live,&#8221; she said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2009/07/waiting-19-hours-emergency-care-canada/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

