<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Power Now</title>
	<atom:link href="http://www.patientpowernow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patientpowernow.org</link>
	<description>Because your health care is too important to be left to politicians.</description>
	<lastBuildDate>Wed, 16 May 2012 11:30:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Catholic university drops student health insurance, cites ObamaCare intolerance</title>
		<link>http://www.patientpowernow.org/2012/05/franciscan-university-contraception-insurance-employer/</link>
		<comments>http://www.patientpowernow.org/2012/05/franciscan-university-contraception-insurance-employer/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:30:31 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[morality]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6483</guid>
		<description><![CDATA[A university responds to ObamaCare's religious intolerance. <a href="http://www.patientpowernow.org/2012/05/franciscan-university-contraception-insurance-employer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fox News reports:</p>
<blockquote><p>A Catholic university in Ohio said Tuesday it is being forced to end a student health insurance program over increased costs it claims are associated with President Obama’s contraception mandate and other provisions of the health care overhaul.</p>
<p>Franciscan University in Steubensville, Ohio, said it has so far excluded contraceptive services and products from its health insurance policy for students and will not participate in a plan that “requires us to violate the consistent teachings of the Catholic Church on the sacredness of human life.”</p></blockquote>
<p>Read more: <a href="http://www.foxnews.com/politics/2012/05/15/catholic-university-drops-student-health-insurance-cites-obamacare/">Catholic university drops student health insurance, cites ObamaCare | Fox News</a>.</p>
<p>Via <span class='bm_keywordlink'><a href="http://ariarmstrong.com">Ari Armstrong</a></span>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/05/franciscan-university-contraception-insurance-employer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAND Corp: High-deductible health plans could Save $57.1 Billion per Year</title>
		<link>http://www.patientpowernow.org/2012/05/hsa-high-deductible-insurance-savings-rand/</link>
		<comments>http://www.patientpowernow.org/2012/05/hsa-high-deductible-insurance-savings-rand/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:30:38 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[insurance, tax code, HSAs]]></category>
		<category><![CDATA[adverse selection]]></category>
		<category><![CDATA[HSAs]]></category>
		<category><![CDATA[patient-as-customer]]></category>
		<category><![CDATA[RAND Health Insurance Experiment]]></category>
		<category><![CDATA[real insurance]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6480</guid>
		<description><![CDATA[RAND Corp: "Growth Of Consumer-Directed Health Plans To One-Half Of All Employer-Sponsored Insurance Could Save $57 Billion Annually" <a href="http://www.patientpowernow.org/2012/05/hsa-high-deductible-insurance-savings-rand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Greg Scandlen writes:</p>
<blockquote><p>The RAND researchers we <a href="http://healthblog.ncpa.org/new-rand-study-of-consumer-directed-health-plans/">reviewed before</a> have come out with a follow-up study in Health Affairs of the potential impact of consumer driven plans on the American health care system. This is <a href="http://content.healthaffairs.org/content/31/5/1009.abstract">“Growth Of Consumer-Directed Health Plans To One-Half Of All Employer-Sponsored Insurance Could Save $57 Billion Annually,”</a> by Amelia M. Haviland, M. Susan Marquis, Roland D. McDevitt, and Neeraj Sood.</p>
<p>Most of the media reports have been reasonably accurate, see <a href="http://thehill.com/blogs/healthwatch/other/225811-study-market-driven-plans-could-lower-healthcare-costs"><em>The Hill</em></a> and <a href="http://www.washingtonpost.com/politics/study-spread-of-consumer-directed-health-plans-can-reduce-nations-costs-but-risks-seen/2012/05/07/gIQAts0c8T_print.html"><em>The Washington Post</em></a>, but have missed the real potential in the study. &#8230;</p>
<p>Are these savings due to selection? No, the authors controlled for that. &#8230;</p>
<p>Are “vulnerable populations” (high risk and/or low income) disadvantaged? They don’t seem to be.  &#8230;</p>
<p>Do people cut back on necessary care? Here it is hard to tell. &#8230;</p>
<p>[T]his kind of quality research may persuade the so-called “research community” to finally put aside their partisan opposition and begin to take this trend seriously. It is the future of health care.</p></blockquote>
<p>Read the whole post: <a href="http://healthblog.ncpa.org/consumer-driven-health-plans-could-save-57-1-billion-per-year/">Consumer-Driven Health Plans Could Save $57.1 Billion per Year | John Goodman&#8217;s Health Policy Blog | NCPA.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/05/hsa-high-deductible-insurance-savings-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObamaCare encourages employers stop offering medical coverage</title>
		<link>http://www.patientpowernow.org/2012/05/job-based-health-coverage-exchanges/</link>
		<comments>http://www.patientpowernow.org/2012/05/job-based-health-coverage-exchanges/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:30:21 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employer mandate]]></category>
		<category><![CDATA[employer-sponsored insurance]]></category>
		<category><![CDATA[health insurance exchanges]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6450</guid>
		<description><![CDATA[Americas Fortune 100 companies ...y could save hundreds of millions of dollars a year under the new health care law by simply terminating health insurance for their workers and dumping these employees into taxpayer-funded health care exchanges. <a href="http://www.patientpowernow.org/2012/05/job-based-health-coverage-exchanges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the National Center for Policy Analysis:</p>
<blockquote><p>In a new report prepared for Ways and Means Committee Chairman Dave Camp R-Mich., data from Americas Fortune 100 companies show they could save hundreds of millions of dollars a year under the new health care law by simply terminating health insurance for their workers and dumping these employees into taxpayer-funded health care exchanges.</p></blockquote>
<p>Read more here: <a href="http://www.ncpa.org/sub/dpd/index.php?Article_ID=21877">Job-Based Health Coverage to Become Even More Expensive under Affordable Care Act</a>.</p>
<p>Via <span class='bm_keywordlink'><a href="http://westandfirm.org">FIRM</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/05/job-based-health-coverage-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov&#8217;t National Health Information Network and your medical privacy</title>
		<link>http://www.patientpowernow.org/2012/05/national-health-information-network-privacy/</link>
		<comments>http://www.patientpowernow.org/2012/05/national-health-information-network-privacy/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:30:21 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Policy - National]]></category>
		<category><![CDATA[All-Payer Health Claims Database]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[medical privacy]]></category>
		<category><![CDATA[National Health Information Network]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6446</guid>
		<description><![CDATA[Recent breaches in electronic medical records has the Citizens' Council on Health Freedom ask: "How vulnerable will patients be when the National Health Information Network (national medical records system) is fully in place?" <a href="http://www.patientpowernow.org/2012/05/national-health-information-network-privacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cchfreedom.org/">Twila Brase</a> of the <a href="http://www.cchfreedom.org/">Citizens&#8217; Council for Health Freedom</a> writes:</p>
<blockquote><p><a href="http://nyti.ms/HxjwNB" target="_blank">Eastern European hackers have stolen</a> 780,000 people&#8217;s medical records, including 280,000 Social Security Numbers, from the Utah Department of Health. &#8220;On March 30, they downloaded 24,000 files to computers in Eastern Europe,&#8221; according to <em>The New York Times</em>. &#8220;Each file contained records for hundreds of recipients.&#8221; Many were children&#8217;s records, preferred because &#8220;their identity can be exploited for years.&#8221; Already the identity of &#8220;some 10 percent&#8221; of American children has been stolen. Meanwhile, a <a href="http://bit.ly/HtaVrw" target="_blank">new report reveals</a> a rise in breaches at hospitals. Specifically, 27% of respondents had experienced a security breach in the last year, up from 19% in 2010 and 13% in 2008. How vulnerable will patients be when the <a href="http://www.cchfreedom.org/issue.php/25">National Health Information Network</a> (national medical records system) is fully in place?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/05/national-health-information-network-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Unique about U.S. Health Care? Patients are not the paying customers</title>
		<link>http://www.patientpowernow.org/2012/05/out-of-pocket-health-care-spending-united-states/</link>
		<comments>http://www.patientpowernow.org/2012/05/out-of-pocket-health-care-spending-united-states/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:30:45 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[insurance, tax code, HSAs]]></category>
		<category><![CDATA[international comparisons]]></category>
		<category><![CDATA[patient-as-customer]]></category>
		<category><![CDATA[real insurance]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6462</guid>
		<description><![CDATA[Americans control less of our own health spending than do residents of other developed countries. After ObamaCare is defeated, reversing his long-term trend must be the top priority of the real health reform that replaces it. <a href="http://www.patientpowernow.org/2012/05/out-of-pocket-health-care-spending-united-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John R. Graham of the <span class='bm_keywordlink'><a href="http://www.pacificresearch.org">Pacific Research Institute</a></span> backs up the following claim with data:</p>
<blockquote><p>The United States continues to experience a long-term trend of loss of patients’ control of health spending. Attempts to reverse this with tools such as Health Reimbursement Arrangements, Flexible Spending Arrangements, Medical Savings Accounts, and Health Savings Accounts have not resulted in systemic change.</p>
<p>As a result, Americans control less of our own health spending than do residents of other developed countries. After <span class='bm_keywordlink'><a href="http://www.cato.org/bad-medicine/">ObamaCare</a></span> is defeated, reversing his long-term trend must be the top priority of the real health reform that replaces it.</p></blockquote>
<p>Read the whole post: <a href="http://healthblog.ncpa.org/what-is-unique-about-u-s-health-care-lack-of-patient-control-of-spending/?utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=HA#more-25274">What is Unique about U.S. Health Care? Lack of Patient Control of Spending | John Goodmans Health Policy Blog | NCPA.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/05/out-of-pocket-health-care-spending-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government-Funded Medical Research Is Hazardous to Your Health</title>
		<link>http://www.patientpowernow.org/2012/05/government-funded-medical-research-hsieh/</link>
		<comments>http://www.patientpowernow.org/2012/05/government-funded-medical-research-hsieh/#comments</comments>
		<pubDate>Mon, 07 May 2012 11:30:53 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[physicians & medical quality]]></category>
		<category><![CDATA[comparative effectiveness]]></category>
		<category><![CDATA[evidence based medicine]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6458</guid>
		<description><![CDATA[Just as Americans have become increasingly skeptical of “global warming” policy proposals based on questionable government-funded climate science, they should be skeptical about mandatory medical practice protocols based on increasingly questionable government-funded medical research. <a href="http://www.patientpowernow.org/2012/05/government-funded-medical-research-hsieh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class='bm_keywordlink'><a href="http://westandfirm.org">Paul Hsieh</a></span>, MD writes:</p>
<blockquote><p>Two recent articles in the Wall Street Journal and the New York Times have exposed a little-known but growing problem of sloppy science and ethical misconduct in medical research that could be dangerous to American patients. &#8230;</p>
<p>Under <span class='bm_keywordlink'><a href="http://www.cato.org/bad-medicine/">ObamaCare</a></span>, physicians will be increasingly pressured with financial carrots and sticks to adhere to centralized “practice guidelines” established by “comparative effectiveness research.” But any such practice guidelines are only as good as the underlying science.</p>
<p>Even worse, the investigators in the <em>New York Times</em> piece found that, “The higher a journal’s impact factor… the higher its retraction rate.” Some of the most prestigious medical journals (such as the <em>New England Journal of Medicine</em>) had the highest retraction rates. Yet these are supposed to be the most authoritative sources for practice guidelines. &#8230;</p>
<p>Just as Americans have become increasingly skeptical of “global warming” policy proposals based on questionable government-funded climate science, they should be skeptical about mandatory medical practice protocols based on increasingly questionable government-funded medical research.</p></blockquote>
<p>Read the whole article: <a href="http://pjmedia.com/blog/government-funded-medical-research-is-hazardous-to-your-health/?singlepage=true">PJ Media » Government-Funded Medical Research Is Hazardous to Your Health</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/05/government-funded-medical-research-hsieh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Admistration plays politics with Medicare Advantage by delaying cuts</title>
		<link>http://www.patientpowernow.org/2012/05/medicare-advantage-bonus-program/</link>
		<comments>http://www.patientpowernow.org/2012/05/medicare-advantage-bonus-program/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:30:21 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Medicaid/Medicare/SCHIP]]></category>
		<category><![CDATA[Medicare Advantage]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6431</guid>
		<description><![CDATA[ The problem is that 12 million Medicare beneficiaries, most of them seniors, are in MA plans, and cutting them could prove very unpopular. The last thing Obama needs right now is millions of angry seniors showing up at the polls in November. <a href="http://www.patientpowernow.org/2012/05/medicare-advantage-bonus-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Former <em>Denver Post</em> columnist David Harsanyi <a href="http://reason.com/archives/2012/04/25/obamacares-newest-fraud">writes</a>:</p>
<blockquote><p>If the Obama administration expended as much creative energy saving taxpayers money as it does obscuring the costs of Obamacare, we&#8217;d probably have a program worth saving.</p>
<p>But from day one, the health care law has been larded with double-counting gimmickry to conceal its $1 trillion price tag. It started by measuring eight years of services against 10 years of taxes, and it has continued with an avalanche of waivers that shield friends of the White House from the cost of the very law they helped pass.</p>
<p>We now have another unsavory example of how government-controlled health means politicized health care.</p>
<p>For about 12 million <span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicare-reforms">Medicare</a></span> beneficiaries, private insurance plans lower costs and drive up quality. If the law had been followed as written, Obamacare should have slashed the popular market-oriented Medicare Advantage program this year. The cuts are needed to divert funding to a <span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicaid-reforms">Medicaid</a></span> expansion that will provide coverage to millions of uninsured &#8212; the central case for the creation of Obamacare.</p>
<p>It&#8217;s no surprise that Medicare&#8217;s most market-focused program pushes down premiums and enrollment up. So rather than allow millions of enrollees in vital swing states, such as Florida, to experience a major benefit cut right before an election, the administration founded an $8.5 billion pilot program.</p></blockquote>
<p>Read the rest of the article: <a href="http://reason.com/archives/2012/04/25/obamacares-newest-fraud">Obamacare&#8217;s Newest Fraud</a> at Reason.com.</p>
<p>David Hogberg also comments at the Investors Business Daily:</p>
<blockquote><p>If it walks like a political program, and talks like a political program &#8230;</p>
<p>The problem is that 12 million Medicare beneficiaries, most of them seniors, are in MA plans, and cutting them could prove very unpopular. The last thing Obama needs right now is millions of angry seniors showing up at the polls in November. &#8230;</p>
<p>As <a href="http://bit.ly/iyZYHQ">Capital Hill has pointed out</a> before, most of the <span class='bm_keywordlink'><a href="http://www.cato.org/bad-medicine/">ObamaCare</a></span> cuts to Medicare are unlikely to occur because of the potent political forces that will array against them. The recent GAO report is just more evidence of that.</p>
<p>For more on this, see <span class='bm_keywordlink'><a href="http://reason.com/people/peter-suderman">Peter Suderman</a></span>’s <a href="http://bit.ly/IhP8S2">recent posts</a> on why the Obama Administration opposes Medicare overpayments to private insurers except when it doesn’t, and on Elizabeth Warren and the <a href="http://bit.ly/HYbHxb">medical device tax</a>.</p></blockquote>
<p>Read more: <a href="http://blogs.investors.com/capitalhill/index.php/home/35-politicsinvesting/7122-obama-proves-obamacare-medicare-cuts-politically-perilous">The Most Expensive Demonstration Project In Medicare History</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/05/medicare-advantage-bonus-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Obamacare will HSA-qualified plans more costly</title>
		<link>http://www.patientpowernow.org/2012/05/obamacare-hsa-high-deductible/</link>
		<comments>http://www.patientpowernow.org/2012/05/obamacare-hsa-high-deductible/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:30:29 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[insurance, tax code, HSAs]]></category>
		<category><![CDATA[HR 3590]]></category>
		<category><![CDATA[HSAs]]></category>
		<category><![CDATA[illegal insurance]]></category>
		<category><![CDATA[RAND Health Insurance Experiment]]></category>
		<category><![CDATA[real insurance]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6420</guid>
		<description><![CDATA[At Forbes, Avik Roy explains how government bureaucrats will make high-deductible insurance plans that qualify for Health Savings Accounts more expensive, even though such plans promote prudent medical spending. <a href="http://www.patientpowernow.org/2012/05/obamacare-hsa-high-deductible/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Forbes, Avik Roy <a href="http://www.forbes.com/sites/aroy/2012/04/27/how-obamacare-will-make-health-savings-accounts-more-costly/">explains</a> how government bureaucrats will make high-deductible insurance plans that qualify for Health Savings Accounts more expensive. Note that last year, the RAND Corporation <a href="http://healthblog.ncpa.org/new-rand-study-of-consumer-directed-health-plans/">published a study</a> showing people who bought such plans spent less while &#8220;without unduly restricting access for lower income and chronically ill populations.&#8221;</p>
<p>See also: <a href="http://www.patientpowernow.org/2009/08/success-health-savings-accounts-high-deductible-insurance/">Success of Health Savings Accounts &amp; high-deductible insurance</a>.</p>
<p>John Goodman also has a good review of ways people in the U.S. <a href="http://healthblog.ncpa.org/saving-for-health-care/">can save money for medical care</a>, and how this can be improved.</p>
<p>Via <span class='bm_keywordlink'><a href="http://westandfirm.org">FIRM</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/05/obamacare-hsa-high-deductible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health benefits exchanges: Insurers most concerned with adverse selection</title>
		<link>http://www.patientpowernow.org/2012/04/health-benefits-exchanges-adverse-selectio/</link>
		<comments>http://www.patientpowernow.org/2012/04/health-benefits-exchanges-adverse-selectio/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:30:13 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Colorado Health Benefits Exchange]]></category>
		<category><![CDATA[direct purchase insurance]]></category>
		<category><![CDATA[health insurance exchanges]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6212</guid>
		<description><![CDATA["Nearly half of 153 health plan executives whose companies are likely to participate in an exchange cite adverse selection as a top concern." <a href="http://www.patientpowernow.org/2012/04/health-benefits-exchanges-adverse-selectio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aishealth.com/profile/sdavis">Steve Davis</a>, Managing Editor of Inside Health Insurance Exchanges, <a href="http://aishealth.com/archive/nhex0811-02">writes</a>:</p>
<blockquote><p>Once insurance exchanges are up and running, participating health insurers could experience substantial bumps in enrollment in their individual products. But the market that develops outside of the exchanges could be more vibrant and lucrative, particularly if coverage costs are lower due to adverse selection. And that has some state regulators and exchange boards petrified.</p>
<p>Under the reform law, insurers that participate in an exchange will be allowed to sell products outside of it as long as there is similar pricing for similar products. While the sale of insurance products inside and outside exchanges will vary from state to state, stakeholders are concerned that too many healthy people will seek coverage outside the exchanges, leaving behind a shallow and costly risk pool. &#8230;</p>
<p>The exchanges also will attract the previously uninsured and people who were covered through a state Pre-Existing Condition Insurance Plan (i.e., high-risk pool). That sort of risk pool will make adverse selection within the exchanges a significant threat.  &#8230;</p>
<p>The National Association of Insurance Commissioners (NAIC) recently issued a white paper that examined the potential for adverse selection as a result of exchanges. The report concluded that adverse selection was likely inside of the exchanges if health insurers are allowed to sell low-cost, “stripped down” products outside of them.</p></blockquote>
<p>This could be another example of government controls begetting yet more controls.  The article continues:</p>
<blockquote><p>Nearly half of 153 health plan executives whose companies are likely to participate in an exchange cite adverse selection as a top concern, according to results of a survey conducted by consulting firm PwC (previously PricewaterhouseCoopers).</p></blockquote>
<p>Read the whole article: <a href="http://aishealth.com/archive/nhex0811-02">Inability to Disarm Exchange ‘Assassin’ May Leave Exchanges With Costly Enrollees with Chart: Adverse Selection Tops Insurers’ Exchange Concerns</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/04/health-benefits-exchanges-adverse-selectio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Trust&#8217;s &#8220;Project Health Colorado&#8221;: Public Interest, or Advocacy?</title>
		<link>http://www.patientpowernow.org/2012/04/project-health-colorado-colorado-trust/</link>
		<comments>http://www.patientpowernow.org/2012/04/project-health-colorado-colorado-trust/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:30:35 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Colorado health care]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Colorado Trust]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=6405</guid>
		<description><![CDATA[I'm featured in this Colorado Public Radio piece about a project by the Colorado Trust, which historically pushes for more government involvement in medicine. <a href="http://www.patientpowernow.org/2012/04/project-health-colorado-colorado-trust/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m featured in <a href="http://www.cpr.org/#load_article|Health_Care_Ads_Public_Interest_or_Advocacy">this Colorado Public Radio piece</a> called &#8220;Health Care Ads: Public Interest, or Advocacy?&#8221; It&#8217;s about a project by the Colorado Trust, which historically pushes for more government involvement in medicine. Listen here:</p>
<p>Some excerpts from the transcript:</p>
<blockquote><p>[CO Trust's VP of Communications] Christie McElhinney says the Trust wants the site to be a politically neutral forum where people can learn about health care, express their opinions and debate ideas.</p>
<p>But not everybody buys that. Brian Schwartz is a blogger for the Denver-based <span class='bm_keywordlink'><a href="http://i2i.org">Independence Institute</a></span>, which bills itself as a free market think tank.</p>
<p>Schwartz: To me, it&#8217;s a glossy marketing campaign to advance their policy agenda.</p></blockquote>
<p><span id="more-6405"></span></p>
<blockquote><p>Reporter: Schwartz says the Trust has a long track record of supporting policies that he calls more government control of health care, and that their new website only offers one perspective.</p>
<p>Schwartz: So you might think that going to this Project Health website, that they’re interested parties presenting policy suggestions from all different points of view, but it’s not, they’re only presenting one flavor of solutions.</p>
<p>Reporter: He’s got a point. Experts featured on the site reflect the Trust’s overall stance that enrolling more people in government-funded health programs <span id="GRmark_40fd9a1d27236b55c4b467f649ff6461367198da_is:0" class="GRcorrect">is</span> good for Colorado. It doesn&#8217;t include opposing points of view, like those <span id="GRmark_3f8dd93a8a1ed420d9233c44e1b65eb0b12b3f43_at:0" class="GRcorrect">at</span> the Independence Institute. &#8230;</p>
<p>Schwartz says the Trust has a long track record of supporting policies that he calls more government control of health care, and that their new website only offers one perspective. &#8230;</p>
<p>Schwartz: if you were buying a used car from someone, if the used car salesman says, I want you to be able to get to work and back and go wherever you want, that’s my goal for you, that’s different from saying, I want to sell you this car, right? Which is  really for the most part, what a lot of salesmen want to do.</p></blockquote>
<p>Thanks to Colorado Public Radio reporter Eric Whitney for contacting me after reading my article <a href="http://www.patientpowernow.org/2012/04/health-care-colorado-trust-uninsured-cost-shift/">Don&#8217;t Trust the Colorado Trust</a>, published in the <a href="http://www.dailycamera.com/guestopinion/ci_20293181/your-health-care-dont-trust-colorado-trust">Boulder <em>Daily Camera</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/04/project-health-colorado-colorado-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.patientpowernow.org/wp-content/uploads/2012/04/CPR20120425ColoradoTrust.mp3" length="2400134" type="audio/mpeg" />
		</item>
	</channel>
</rss>

