<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Power Now</title>
	<atom:link href="http://www.patientpowernow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patientpowernow.org</link>
	<description>Because your health care is too important to be left to politicians.</description>
	<lastBuildDate>Tue, 16 Apr 2013 12:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>‘Risks’ loom for Colorado health exchange technology</title>
		<link>http://www.patientpowernow.org/2013/04/colorado-health-benefits-exchange-technology-2/</link>
		<comments>http://www.patientpowernow.org/2013/04/colorado-health-benefits-exchange-technology-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:40:31 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Colorado health care]]></category>
		<category><![CDATA[Colorado Health Benefits Exchange]]></category>
		<category><![CDATA[Connect for Health Colorado]]></category>
		<category><![CDATA[health insurance exchanges]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7572</guid>
		<description><![CDATA[As Colorado’s health exchange managers sprint toward an October 1 launch, a top manager warned board members on Monday that a recent decision to build a new “eligibility” IT system poses the greatest risk of delay and could undermine the quality of the online health marketplace. <a href="http://www.patientpowernow.org/2013/04/colorado-health-benefits-exchange-technology-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Health Policy Solutions Reports:</p>
<blockquote><p>As Colorado’s health exchange managers sprint toward an October 1 launch, a top manager warned board members on Monday that a recent decision to build a new “eligibility” IT system poses the greatest risk of delay and could undermine the quality of the online health marketplace.</p>
<p>Adele Work, who is leading implementation for the exchange, made a presentation about “key implementation risks” during a technology update for the board.</p></blockquote>
<p>More: <a href="http://www.healthpolicysolutions.org/2013/04/09/risks-loom-for-health-exchange-technology/">‘Risks’ loom for health exchange technology | Health Policy Solutions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/04/colorado-health-benefits-exchange-technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Human Services Secretary Doesnt Understand What Insurance Is</title>
		<link>http://www.patientpowernow.org/2013/04/sebelius-real-insurance/</link>
		<comments>http://www.patientpowernow.org/2013/04/sebelius-real-insurance/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 12:46:30 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[insurance, tax code, HSAs]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[real insurance]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7568</guid>
		<description><![CDATA[Catastrophic coverage is "true insurance".  Coverage of routine, predictable services is not insurance at all; its a spectacularly inefficient prepayment plan. <a href="http://www.patientpowernow.org/2013/04/sebelius-real-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Megan McArdle at the Daily Beast:</p>
<blockquote>
<div>
<p>Kathleen Sebelius, the Secretary of HHS, thinks that catastrophic insurance isn&#8217;t really insurance at all.</p>
</div>
<p><a name="body_text8"></a></p>
<div>
<p style="padding-left: 30px;">At a White House briefing Tuesday, Health and Human Services Secretary Kathleen Sebelius said some of what passes for health insurance today is so skimpy it can&#8217;t be compared to the comprehensive coverage available under the law. &#8220;Some of these folks have very high catastrophic plans that don&#8217;t pay for anything unless you get hit by a bus,&#8221; she said. &#8220;They&#8217;re really mortgage protection, not health insurance.&#8221;</p>
</div>
<p>She said this <a href="http://hosted.ap.org/dynamic/stories/U/US_HEALTH_OVERHAUL_COSTS?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2013-03-27-07-01-19" target="_blank">in response to a report</a> from the American Society of Actuaries arguing that premiums are going to rise by 32% when Obamacare kicks in, as coverage gets more generous and more sick people join the insurance market.  Sebelius&#8217; response is apparently that catastrophic insurance isn&#8217;t really insurance at all&#8211;which is exactly backwards. Catastrophic coverage is &#8220;true insurance&#8221;.  Coverage of routine, predictable services is not insurance at all; it&#8217;s a spectacularly inefficient prepayment plan.</p></blockquote>
<p>More: <a href="http://www.thedailybeast.com/articles/2013/03/27/health-and-human-services-secretary-doesn-t-understand-what-insurance-is.html">Health and Human Services Secretary Doesnt Understand What Insurance Is &#8211; The Daily Beast</a>.</p>
<p>via. H<a href="http://news.heartland.org/health">eartland Institute</a>, Consumer Power Report #366.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/04/sebelius-real-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you lose your employer-based coverage and be herded into an insurance exchange?</title>
		<link>http://www.patientpowernow.org/2013/04/lose-employer-based-coverage-exchange/</link>
		<comments>http://www.patientpowernow.org/2013/04/lose-employer-based-coverage-exchange/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 17:00:05 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[insurance, tax code, HSAs]]></category>
		<category><![CDATA[defined contribution health plan]]></category>
		<category><![CDATA[employer mandate]]></category>
		<category><![CDATA[employer-sponsored insurance]]></category>
		<category><![CDATA[health insurance exchanges]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7561</guid>
		<description><![CDATA[Medicare actuary Richard Foster has predicted that "nearly everyone" will end up buying government-approved health coverage through exchanges.  Several independent analyses have given credence to this. <a href="http://www.patientpowernow.org/2013/04/lose-employer-based-coverage-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicare-reforms">Medicare</a></span> actuary Richard Foster has <a href="http://www.mcclatchydc.com/2010/09/09/100281/overhaul-law-may-boost-health.html">predicted</a> that &#8220;nearly everyone&#8221; will end up buying government-approved health coverage through exchanges.  Several independent analyses have given credence to this.</p>
<p>After all, a Ways and Means Committee <a href="http://www.ncpa.org/sub/dpd/index.php?Article_ID=21877">report</a> shows that Fortune 100 companies each save more than $400 million by not offering insurance and sending employers to exchanges.  Deloitte <a href="http://thehill.com/blogs/healthwatch/health-reform-implementation/239689-deloitte-one-in-10-employers-will-drop-health-benefits">finds</a> that at least nine percent of employers will drop coverage. McKinsey&#8217;s <a href="http://www.reuters.com/article/2011/06/07/us-health-benefits-idUSTRE7564VR20110607">estimate</a> is 30%.  The Congressional Budget Office <a href="http://www.kaiserhealthnews.org/Daily-Reports/2013/February/06/cbo-and-employer-insurance.aspx">estimates</a> that seven million employees will lose employer-based coverage. <em>The Economist</em> <a href="http://www.economist.com/news/business/21570756-will-obamacare-spur-firms-drop-workers-health-cover-insured-and-unsure">reports</a> on similar trends.</p>
<p>If you end up buying health coverage through a government-run exchange, worry about having a <a href="http://www.forbes.com/sites/scottgottlieb/2013/03/01/the-new-obamacare-insurance-is-looking-more-and-more-like-medicaid/">narrow provider network and long waits for appointments</a>.  Also worry that the the policies will <a href="http://reason.com/archives/2010/09/30/crass-market">cater to healthy plan holders and under-provide to the sick</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/04/lose-employer-based-coverage-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObamaCare: Three Years of Broken Promises</title>
		<link>http://www.patientpowernow.org/2013/04/obamacare-three-years-of-broken-promises/</link>
		<comments>http://www.patientpowernow.org/2013/04/obamacare-three-years-of-broken-promises/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:33:36 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[federal deficit]]></category>
		<category><![CDATA[illegal insurance]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[politician credibility]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7532</guid>
		<description><![CDATA[ A torrent of recent studies and reports has provided new evidence — as if we needed more confirmation — that nearly everything we were told about this law was untrue. <a href="http://www.patientpowernow.org/2013/04/obamacare-three-years-of-broken-promises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At National Review, <span class='bm_keywordlink'><a href="http://healthcare.cato.org">Cato</a></span>&#8216;s <span class='bm_keywordlink'><a href="http://www.cato.org/people/michael-tanner">Michael Tanner</a></span> writes:</p>
<blockquote><p>The Patient Protection and Affordable Care Act, a.k.a. Obamacare,  turned three years old this week. But unlike fine wine, the ACA is not getting better with age. A torrent of recent studies and reports has provided new evidence — as if we needed more confirmation — that nearly everything we were told about this law was untrue.</p></blockquote>
<p>Tanner takes on these promises:</p>
<blockquote><p>If you like your doctor, you will be able to keep your doctor, period. If you like your health-care plan, you’ll be able to keep your health-care plan, period.</p>
<p>— President Obama, June 15, 2009</p>
<p>This law will cut costs and make coverage more affordable for families and small businesses.</p>
<p>— President Obama, June 22, 2010</p>
<p>This legislation will also lower costs for . . . the federal government, reducing our deficit by over $1 trillion in the next two decades. It is paid for. It is fiscally responsible.</p>
<p>— President Obama, on signing the Affordable Care Act</p>
<p>It’s about jobs. . . . In its life [health-care reform] will create 4 million jobs, [and] 400,000 jobs almost immediately</p>
<p>— Nancy Pelosi, February 25, 2010</p>
<p>Quality, Affordable Health Care for All Americans</p>
<p>– Title 1 of the Patient Protection and Affordable Care Act</p></blockquote>
<p>Read more: <a href="http://www.nationalreview.com/blogs/print/344033">Three Years of Broken Promises &#8211; National Review Online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/04/obamacare-three-years-of-broken-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Health Benefits Exchange: poor access &amp; narrow provider network?</title>
		<link>http://www.patientpowernow.org/2013/04/health-insurance-exchanges-access-medicia/</link>
		<comments>http://www.patientpowernow.org/2013/04/health-insurance-exchanges-access-medicia/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 12:48:10 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Colorado health care]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Colorado Health Benefits Exchange]]></category>
		<category><![CDATA[Connect for Health Colorado]]></category>
		<category><![CDATA[health insurance exchanges]]></category>
		<category><![CDATA[Medicaid access]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7542</guid>
		<description><![CDATA[[I]f the health plans and hospitals contract with fewer providers, they can exert more leverage on doctors to limit services and keep costs down. <a href="http://www.patientpowernow.org/2013/04/health-insurance-exchanges-access-medicia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Forbes, Scott Gottlieb, MD provides a warning for Coloradans who will to buy health coverage through the Colorado Health Benefits Exchange (&#8220;Connect for Care Colorado&#8221;):</p>
<blockquote><p>There’s an <a href="http://online.wsj.com/article/SB10001424127887323699704578328693720458354.html?mod=itp">astute article</a> in today’s edition of the Wall Street Journal by veteran healthcare reporter Anna Mathews. It outlines the scope of health plans that will be offered on the new exchanges taking shape this fall. And why Obamacare is looking more and more like <span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicaid-reforms">Medicaid</a></span>.</p>
<p>Mathews notes that hospitals are giving up discounts to the new exchange-based health plans. In turn, the hospitals plan to make up these discounts through the narrow networks of providers that consumers will be able to choose from. The bet that these hospitals are making is that they can offset the discounts by getting more volume. &#8230;</p>
<p>[Wi]th fewer out-of-pocket costs, consumers will also have far less skin in the game. In turn, they will have less incentive to constrain their demand for services.</p>
<p>That constraint will instead be applied by the providers themselves, through the limitations that they place on access. Not by outright denying care, but by funneling patients into overworked networks that make it much harder to actually get appointments and schedule needed services. This is exactly how rising demand is managed under Medicaid. It’s one more reason why Obamacare coverage is likely to resemble Medicaid over time.</p></blockquote>
<p>More: <a href="http://www.forbes.com/sites/scottgottlieb/2013/03/01/the-new-obamacare-insurance-is-looking-more-and-more-like-medicaid/">The New Obamacare Insurance Is Looking More Like Medicaid &#8211; Forbes</a>.</p>
<p>See also: <a href="http://www.webwire.com/ViewPressRel.asp?aId=164880">Survey: Medicaid-Level Rates Could Cripple Health Insurance Exchanges</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/04/health-insurance-exchanges-access-medicia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech troubles could hobble Colorado health exchange</title>
		<link>http://www.patientpowernow.org/2013/03/colorado-health-benefits-exchange-technology/</link>
		<comments>http://www.patientpowernow.org/2013/03/colorado-health-benefits-exchange-technology/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:44:12 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Colorado health care]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Colorado Health Benefits Exchange]]></category>
		<category><![CDATA[Connect for Health Colorado]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7528</guid>
		<description><![CDATA[Critical problems threaten the system, ranging from a lack of coordination with the state’s technology office and historic problems with state IT systems to poor oversight by exchange managers and contractors and the potential for serious conflicts of interest among those charged with creating the complex multi-million dollar exchange system. <a href="http://www.patientpowernow.org/2013/03/colorado-health-benefits-exchange-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Health Policy Solutions reports:</p>
<blockquote><p>Colorado’s health exchange is supposed to debut in just six months, but having the technology ready by Oct. 1 may be an impossible task.</p>
<p>Critical problems threaten the system, ranging from a lack of coordination with the state’s technology office and historic problems with state IT systems to poor oversight by exchange managers and contractors and the potential for serious conflicts of interest among those charged with creating the complex multi-million dollar exchange system.</p></blockquote>
<p>More: <a href="http://www.healthpolicysolutions.org/2013/03/27/tech-troubles-could-hobble-health-exchange/">Tech troubles could hobble health exchange | Health Policy Solutions</a>.</p>
<p>See also Avik Roy at Forbes: &#8220;<a href="http://www.forbes.com/sites/aroy/2013/03/22/cms-on-obamacares-health-insurance-exchanges-lets-just-make-sure-its-not-a-third-world-experience/">CMS on Obamacare&#8217;s Health Insurance Exchanges: &#8216;Let&#8217;s Just Make Sure It&#8217;s Not a Third-World Experience</a>&#8216;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/03/colorado-health-benefits-exchange-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mag Ban: A Range Officer’s Safety Perspective of Colorado HB13-1224</title>
		<link>http://www.patientpowernow.org/2013/03/colorado-hb13-1224-continuous-posession/</link>
		<comments>http://www.patientpowernow.org/2013/03/colorado-hb13-1224-continuous-posession/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 04:07:19 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Colorado health care]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[gun policy]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7509</guid>
		<description><![CDATA["all three of us would have been criminals because the original owner of the magazine was no longer in “continuous possession” of the magazine and two other individuals had it in their possession during training." <a href="http://www.patientpowernow.org/2013/03/colorado-hb13-1224-continuous-posession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Paul Caldara writes:</p>
<blockquote><p>I have served as a volunteer range officer at a Colorado rifle range for over fifteen years. It is a passion of mine. A range officer is like an air traffic controller, and my first responsibility is safety. I also instruct and assist those who come out to shoot. I want everyone to have a safe and positive shooting experience. Under proposed HB13-1224, the magazine ban bill, I will not be able to continue to volunteer my services without becoming a criminal. Let me explain.</p></blockquote>
<p>Read more: <a href="http://completecolorado.com/pagetwo/2013/03/19/colorado-magazine-ban-range-officer-perspective/">Mag Ban: A Range Officer’s Safety Perspective | Complete Colorado &#8211; Page Two</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/03/colorado-hb13-1224-continuous-posession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Colorado’s Medicaid expansion harms patients</title>
		<link>http://www.patientpowernow.org/2013/03/colorado-medicaid-expansion-harms-patients/</link>
		<comments>http://www.patientpowernow.org/2013/03/colorado-medicaid-expansion-harms-patients/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 11:30:55 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Colorado health care]]></category>
		<category><![CDATA[Medicaid/Medicare/SCHIP]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Colorado Medicaid]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[Medicaid access]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7503</guid>
		<description><![CDATA[Medicaid expansion would limit access to care for the significant fraction of the currently uninsured who would otherwise be eligible for federal premium subsidies under ObamaCare. It raises costs for state taxpayers, increases costs for people who are hospitalized, and prevents state insurers from collecting millions of dollars in federal subsidy money. <a href="http://www.patientpowernow.org/2013/03/colorado-medicaid-expansion-harms-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class='bm_keywordlink'><a href="http://www.patientpowernow.org/tag/linda-gorman">Linda Gorman</a></span> of the <span class='bm_keywordlink'><a href="http://i2i.org">Independence Institute</a></span> writes:</p>
<blockquote><p><span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicaid-reforms">Medicaid</a></span> expansion would limit access to care for the significant fraction of the currently uninsured who would otherwise be eligible for federal premium subsidies under <span class='bm_keywordlink'><a href="http://www.cato.org/bad-medicine/">ObamaCare</a></span>. It raises costs for state taxpayers, increases costs for people who are hospitalized, and prevents state insurers from collecting millions of dollars in federal subsidy money.</p></blockquote>
<p>Read more: <a href="http://completecolorado.com/pagetwo/2013/03/13/how-colorados-medicaid-expansion-harms-patients/">How Colorado’s Medicaid expansion harms patients | Complete Colorado &#8211; Page Two</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/03/colorado-medicaid-expansion-harms-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado House Bill 1224: Magazine Ban Worse Than Advertised</title>
		<link>http://www.patientpowernow.org/2013/03/colorado-house-bill-1224-magazine-ban-worse-than-advertised/</link>
		<comments>http://www.patientpowernow.org/2013/03/colorado-house-bill-1224-magazine-ban-worse-than-advertised/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:43:15 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Colorado health care]]></category>
		<category><![CDATA[gun policy]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7494</guid>
		<description><![CDATA[Jon Caldara, President of the Independence Institute, demonstrates how HB 13-1224 would ban almost all magazines in Colorado. You may have heard it will only affect magazines over 15 rounds. Not so. <a href="http://www.patientpowernow.org/2013/03/colorado-house-bill-1224-magazine-ban-worse-than-advertised/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class='bm_keywordlink'><a href="http://www.joncaldara.com">Jon Caldara</a></span>, President of the <span class='bm_keywordlink'><a href="http://i2i.org">Independence Institute</a></span>, demonstrates how HB 13-1224 would ban almost all magazines in Colorado. You may have heard it will only affect magazines over 15 rounds. Not so.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/dW-DzOLKEFU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/03/colorado-house-bill-1224-magazine-ban-worse-than-advertised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Caldara: One-on-One with Colorado Governor John Hickenlooper</title>
		<link>http://www.patientpowernow.org/2013/03/jon-caldara-john-hickenlooper-guns/</link>
		<comments>http://www.patientpowernow.org/2013/03/jon-caldara-john-hickenlooper-guns/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:40:01 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Colorado health care]]></category>
		<category><![CDATA[gun policy]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=7488</guid>
		<description><![CDATA[Host Jon Caldara is joined by Colorado Governor John Hickenlooper to discuss, among other issues, the numerous gun related bills making their way through the General Assembly. <a href="http://www.patientpowernow.org/2013/03/jon-caldara-john-hickenlooper-guns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Host <span class='bm_keywordlink'><a href="http://www.joncaldara.com">Jon Caldara</a></span> is joined by Colorado Governor John Hickenlooper to discuss, among other issues, the numerous gun related bills making their way through the General Assembly.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/q0TKFoSrdUU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2013/03/jon-caldara-john-hickenlooper-guns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
