<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patient Power Now &#187; coverage is not care</title>
	<atom:link href="http://www.patientpowernow.org/tag/coverage-is-not-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patientpowernow.org</link>
	<description>Because your health care is too important to be left to politicians.</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:30:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sickest Canadians Face the Highest Barriers to Care</title>
		<link>http://www.patientpowernow.org/2012/01/sickest-canadians-struggle-care/</link>
		<comments>http://www.patientpowernow.org/2012/01/sickest-canadians-struggle-care/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:30:52 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[Canada health]]></category>
		<category><![CDATA[coverage is not care]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5922</guid>
		<description><![CDATA[CTV of Canada reports: "Canadians with chronic conditions are frequent users of the health-care system, but a new report shows many experience considerable difficulty getting the medical treatment they need." <a href="http://www.patientpowernow.org/2012/01/sickest-canadians-struggle-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CTV of Canada reports:</p>
<blockquote><p>Canadians with chronic conditions are frequent users of the health-care system, but a new report shows many experience considerable difficulty getting the medical treatment they need.</p></blockquote>
<p>Read more: <a href="http://www.ctv.ca/CTVNews/Health/20111212/sicker-canadians-treatment-report-111212/">&#8216;Sicker&#8217; Canadians struggle to obtain treatment: report</a>.</p>
<p>Via <a href="http://healthblog.ncpa.org/">John Goodman&#8217;s blog</a> &amp; <a href="http://www.medibid.com/blog/2011/12/sicker-canadians-struggle-to-obtain-treatment-report-ctv-news/">Medibid</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2012/01/sickest-canadians-struggle-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elderly patients condemned to early death by secret use of do not resuscitate orders</title>
		<link>http://www.patientpowernow.org/2011/11/england-rationing-health-care-do-not-resuscitate/</link>
		<comments>http://www.patientpowernow.org/2011/11/england-rationing-health-care-do-not-resuscitate/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:30:03 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[health care in England]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5655</guid>
		<description><![CDATA["Elderly patients are being condemned to an early death by hospitals making secret use of "do not resuscitate" orders, an investigation has found" - Telegraph UK. <a href="http://www.patientpowernow.org/2011/11/england-rationing-health-care-do-not-resuscitate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Telegraph reports that in England:</p>
<blockquote><p>Elderly patients are being condemned to an early death by hospitals making secret use of &#8220;do not resuscitate&#8221; orders, an investigation has found. &#8230;</p>
<p>Action on Elder Abuse, an independent charity, carried out its own analysis of the official watchdog&#8217;s inspection reports. The charity&#8217;s findings, published today, uncover widespread evidence that patients are being left to die, without families knowing that such decisions have been taken.</p></blockquote>
<p>Read more: <a href="http://www.telegraph.co.uk/health/elderhealth/8829350/Elderly-patients-condemned-to-early-death-by-secret-use-of-do-not-resuscitate-orders.html">Elderly patients condemned to early death by secret use of do not resuscitate orders</a>.</p>
<p>(Via <span class='bm_keywordlink'><a href="http://westandfirm.org">FIRM</a></span>, Health Care BS)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/11/england-rationing-health-care-do-not-resuscitate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England&#8217;s NHS &#8216;creaking at the seams&#8217; as waiting lists rise</title>
		<link>http://www.patientpowernow.org/2011/07/health-care-england-waiting/</link>
		<comments>http://www.patientpowernow.org/2011/07/health-care-england-waiting/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:30:10 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[Policy - National]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[health care in England]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5307</guid>
		<description><![CDATA[The Telegraph (UK) reminds us that single-payer "universal" health care is really universal misery: "A senior doctors’ leader has warned that the NHS is “creaking at the seams” as official figures showed almost a third more patients are waiting too long to be treated in hospital." <a href="http://www.patientpowernow.org/2011/07/health-care-england-waiting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Telegraph (UK) <a href="http://www.telegraph.co.uk/health/healthnews/8637738/NHS-creaking-at-the-seams-as-waiting-lists-rise.html">reminds</a> us that single-payer &#8220;universal&#8221; health care is really universal misery:</p>
<blockquote><p>A senior doctors’ leader has warned that the NHS is “creaking at the seams” as official figures showed almost a third more patients are waiting too long to be treated in hospital.</p></blockquote>
<p>Read the whole article: <a href="http://www.telegraph.co.uk/health/healthnews/8637738/NHS-creaking-at-the-seams-as-waiting-lists-rise.html">NHS &#8216;creaking at the seams&#8217; as waiting lists rise &#8211; Telegraph</a>.<br />
(via <span class='bm_keywordlink'><a href="http://westandfirm.org">FIRM</a></span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/07/health-care-england-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid as a ghetto: poor access to medical care</title>
		<link>http://www.patientpowernow.org/2011/07/medicaid-as-a-ghetto-poor-access-to-medical-care/</link>
		<comments>http://www.patientpowernow.org/2011/07/medicaid-as-a-ghetto-poor-access-to-medical-care/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:30:06 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Medicaid/Medicare/SCHIP]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[medicaid access]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5230</guid>
		<description><![CDATA[“While specialists turned away 11 percent of privately insured children, 66 percent of children with Medicaid were unable to get an appointment. For those who did, the waiting time was 22 days longer than for other patients.” <a href="http://www.patientpowernow.org/2011/07/medicaid-as-a-ghetto-poor-access-to-medical-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Benjamin Domenech of the Heartland Institute writes:</p>
<blockquote><p>“The Great Society,” as Ronald Reagan once said, “is great only in power, in size and in cost.”</p>
<p>[A] study conducted by Joanna Bisgaier and Karin V. Rhodes published in the New England Journal of Medicine, [shows] something that is already known by most in the field – and denied only by those ignorant of the truth or with a political motive to deny it: the level of access granted by <span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicaid-reforms">Medicaid</a></span> and CHIP is completely insufficient to meet the demands of the population it purports to serve.</p>
<p>As <a href="http://blog.heritage.org/2011/06/17/medicaid-reform-a-moral-imperative/">Kathryn Nix writes at The Foundry</a>,  drilling down to the essence of the study: “While specialists turned  away 11 percent of privately insured children, 66 percent of children  with Medicaid were unable to get an appointment. For those who did, the  waiting time was 22 days longer than for other patients.”</p></blockquote>
<p>Read more: <a href="http://www.heartland.org/publications/consumer%20power/article/30217/277_The_Great_Societys_Lie.html">The Great Society’s Lie</a>.</p>
<p>See also Domenech&#8217;s &#8220;<a href="http://www.heartland.org/healthpolicy-news.org/article/30346/279_More_Medicaid_Delusion.html">More Medicaid Delusion</a>,&#8221; where the following graph came from:</p>
<p style="text-align: center;"><a href="http://www.heartland.org/healthpolicy-news.org/article/30346/279_More_Medicaid_Delusion.html"><img class="aligncenter" src="http://blogs-images.forbes.com/aroy/files/2011/07/GAO-medicaid1.jpg" alt="" width="404" height="243" /></a></p>
<p>Lastly, see: <a href="http://www.heartland.org/healthpolicy-news.org/article/30285/278_Expanding_the_Medicaid_Ghetto.html">Expanding the Medicaid Ghetto</a> for how &#8220;reform&#8221; puts more people on Medicaid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/07/medicaid-as-a-ghetto-poor-access-to-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care: Maine moves toward freedom, Vermont toward single-payer authoritarianism</title>
		<link>http://www.patientpowernow.org/2011/06/health-care-maine-freedom-vermont-authoritarian-single-payer/</link>
		<comments>http://www.patientpowernow.org/2011/06/health-care-maine-freedom-vermont-authoritarian-single-payer/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:30:13 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[Maine health care]]></category>
		<category><![CDATA[media bias]]></category>
		<category><![CDATA[national insurance market]]></category>
		<category><![CDATA[state-level health care reform]]></category>
		<category><![CDATA[Vermont health care]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5056</guid>
		<description><![CDATA[Maine adopts free-market reforms (though they conflict with federal health control bill), while Vermont goes single payer. <a href="http://www.patientpowernow.org/2011/06/health-care-maine-freedom-vermont-authoritarian-single-payer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maine moves toward more free-market health care with two measures:</p>
<ol>
<li>The &#8220;new Maine law allows insurers to charge older customers up to five times more than younger ones. But beginning in 2014, the federal healthcare law will cap that ratio at three to one,&#8221; <a href="http://thehill.com/blogs/healthwatch/health-insurance/161727-maine-insurance-law-may-conflict-with-new-federal-rules">reports</a> The Hill. For why allowing insurers to more accurately price their premiums according to risk, see my Pajamas Media article &#8220;<a title="Permanent Link to How to Insure Americans with Pre-Existing Conditions" rel="bookmark" href="http://pajamasmedia.com/blog/how-to-insure-americans-with-pre-existing-conditions/">How to Insure Americans with Pre-Existing Conditions</a>.&#8221;This law is in response to a 1993 law establishing <span class='bm_keywordlink'><a href="http://www.patientpowernow.org/tag/community-rating">community rating</a></span> in Maine, which restricted how much insurers could vary rates.  For a summary of its damaging results, see &#8220;<a href="http://www.heartland.org/healthpolicy-news.org/article/30027/Maine_Shows_Path_to_Reform.html">Maine Shows Path to Reform</a>,&#8221; by Joseph Allumbaugh of the Heartland Institute.</li>
<li>In the same article, The Hill reports: &#8220;The Maine law &#8230; lets out-of-state  insurers sell policies in Maine without getting a license there. But  beginning in 2014, the federal law will require insurers to be licensed  in every state where they want to sell coverage through a newly created  insurance exchange.&#8221;  This allows for more <span class='bm_keywordlink'><a href="http://www.patientpowernow.org/tag/competition">competition</a></span> and gives customers more freedom to by a plan not bloated with <span class='bm_keywordlink'><a href="http://keithhennessey.com/2009/07/23/higher-premiums/">mandated benefits</a></span> they do not need.</li>
</ol>
<p>Meanwhile, Vermont&#8217;s legislature and governor have signed a bill intended to create a government-run monopoly health plan in the state, a.k.a., &#8220;single payer.&#8221; The Denver Post&#8217;s <a href="http://www.denverpost.com/breakingnews/ci_18147059">headline</a> reveals its own, and the AP&#8217;s bias by referring to Maine&#8217;s plan as &#8220;universal health care.&#8221;  But remember <a href="http://www.patientpowernow.org/2008/08/krugman-ignorant-liar/">having a government-run health plan</a> does <a href="http://www.patientpowernow.org/2008/03/universal-health-care-kills/">not guarantee that you get the medical care you need</a>. The care is by far universal.  <a href="http://www.patientpowernow.org/tag/coverage-is-not-care/">Health coverage is not health care</a>.</p>
<p>For a critique of Vermont&#8217;s plan, see <a href="http://reason.com/blog/2011/05/09/vermont-takes-the-single-payer">Vermont Takes the Single-Payer Plunge</a> by Pete Suderman at Reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/06/health-care-maine-freedom-vermont-authoritarian-single-payer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS in England fails to meet “even the most basic standards of care”</title>
		<link>http://www.patientpowernow.org/2011/06/health-care-england-nhs-elderly/</link>
		<comments>http://www.patientpowernow.org/2011/06/health-care-england-nhs-elderly/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:30:11 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[single payer]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[health care in England]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5096</guid>
		<description><![CDATA["The National Health Service is today condemned over its inhumane treatment of elderly patients in an official report that finds hospitals are failing to meet “even the most basic standards of care” for the over-65s" - Telegraph <a href="http://www.patientpowernow.org/2011/06/health-care-england-nhs-elderly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In February, the Telegraph (U.K.) <a href="http://www.telegraph.co.uk/health/healthnews/8324569/NHS-shamed-over-callous-treatment-of-elderly.html">reported</a> on yet <a href="http://www.patientpowernow.org/2008/08/krugman-ignorant-liar/">more</a> <a href="http://www.patientpowernow.org/2008/03/universal-health-care-kills/">horrors</a> resulting from government-run health care:</p>
<blockquote><p>The National Health Service is today condemned over its inhumane treatment of elderly patients in an official report that finds hospitals are failing to meet “even the most basic standards of care” for the over-65s. &#8230;</p>
<p>In several cases considered by the Health Service Ombudsman, patients died without loved ones by their sides because of the “casual indifference” of staff and their “bewildering disregard” for people’s needs. &#8230;</p>
<p>The “harrowing” cases in the report disclose:</p>
<ul>
<li>An 82 year-old died alone because staff did not realise her husband had been waiting to see her for three hours</li>
<li>A woman was not washed during 13 weeks in hospital, did not have her wound dressings changed and was denied food and drink</li>
<li>A woman was discharged from hospital covered in bruises, soaked in urine and wearing someone else’s clothes</li>
<li> The life-support system of a heart attack victim was switched off despite his wife asking to leave it on while she contacted the rest of the family</li>
</ul>
</blockquote>
<p>via <a href="http://reason.com/brickbat/2011/03/09/elder-abuse">Elder Abuse &#8211; Daily Brickbats : Reason Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/06/health-care-england-nhs-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada: 18-month wait for spinal surgery</title>
		<link>http://www.patientpowernow.org/2011/05/canada-18-month-wait-for-spinal-surgery/</link>
		<comments>http://www.patientpowernow.org/2011/05/canada-18-month-wait-for-spinal-surgery/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:30:31 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[Canada health]]></category>
		<category><![CDATA[coverage is not care]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5051</guid>
		<description><![CDATA[Question on Canada's Globe &#038; Mail "Ask a Health Expert": "My father-in-law needs cervical decompression surgery. He’s been told it will be 12 to 18 months and that the only way he will get the operation sooner is if he degrades further, potentially to the point of paralysis. ..." <a href="http://www.patientpowernow.org/2011/05/canada-18-month-wait-for-spinal-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At <em>The Globe and Mail</em>&#8216;s &#8220;Ask a Health Expert,&#8221; May 2011:</p>
<blockquote><p>My father-in-law needs cervical decompression surgery. He’s been told it will be 12 to 18 months and that the only way he will get the operation sooner is if he degrades further, potentially to the point of paralysis. Cancer patients, he’s been told, have priority. What options do patients have or are they at the mercy of the system?</p></blockquote>
<p>via <a href="http://www.theglobeandmail.com/life/health/ask-a-health-expert/the-patient-navigator/18-month-wait-for-spinal-surgery-are-you-kidding-me/article2012637/">18-month wait for spinal surgery – are you kidding me? &#8211; The Globe and Mail</a>.</p>
<p>As <span class='bm_keywordlink'><a href="http://westandfirm.org">Paul Hsieh</a></span>, MD notes: &#8220;Fortunately, the US is not yet in such dire straits.  Yet.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/05/canada-18-month-wait-for-spinal-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts: The Canary in the Coal Mine for ObamaCare</title>
		<link>http://www.patientpowernow.org/2011/05/massachusetts-health-care-obamacare/</link>
		<comments>http://www.patientpowernow.org/2011/05/massachusetts-health-care-obamacare/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:30:59 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[HR 3590]]></category>
		<category><![CDATA[Massachusetts health]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=5029</guid>
		<description><![CDATA[5 years ago, Massachusetts adopted its “universal health care” plan, which served as the template for President Obama’s subsequent national health care legislation. However, MA’s problems of rising health costs &#038; worsening access foreshadow similar problems for the rest of America — as well as how to avoid them. <a href="http://www.patientpowernow.org/2011/05/massachusetts-health-care-obamacare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class='bm_keywordlink'><a href="http://westandfirm.org">Paul Hsieh</a></span>, MD writes:</p>
<blockquote><p>Five years ago, <span class='bm_keywordlink'><a href="http://www.patientpowernow.org/tag/massachusetts-health">Massachusetts</a></span> adopted its “universal health care” plan, which served as the template for President Obama’s subsequent national health care legislation. However, Massachusetts’ problems of rising health costs and worsening access foreshadow similar problems for the rest of America — as well as how to avoid them.</p></blockquote>
<p>Read more: <a href="http://pajamasmedia.com/blog/massachusetts-the-canary-in-the-coal-mine-for-obamacare/?singlepage=true">Pajamas Media » Massachusetts: The Canary in the Coal Mine for ObamaCare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/05/massachusetts-health-care-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Cuts Leave Patients With Medicaid Cards, but No Specialist to See” – NYTimes</title>
		<link>http://www.patientpowernow.org/2011/04/medicaid-access-to-specialists/</link>
		<comments>http://www.patientpowernow.org/2011/04/medicaid-access-to-specialists/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:30:09 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[coverage isn't care]]></category>
		<category><![CDATA[Medicaid/Medicare/SCHIP]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[crowd out]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medicaid access]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=4797</guid>
		<description><![CDATA[Being enrolled in Medicaid does not guarantee that you get treatment, reports the New York Times. Also, "many ... patients have jobs with private insurance but switch to Medicaid when they become pregnant, avoiding premiums, deductibles and co-payments." <a href="http://www.patientpowernow.org/2011/04/medicaid-access-to-specialists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The New York Times reports:</p>
<blockquote><p>“Having a <span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicaid-reforms">Medicaid</a></span> card in no way assures access to care,” said Dr.  James B. Aiken, an emergency physician in New Orleans. &#8230;</p>
<p>“My Medicaid card is useless for me right now,” Ms. Dardeau said over lunch. “It’s a useless piece of plastic. I can’t find an orthopedic surgeon or a pain management doctor who will accept Medicaid.” &#8230;</p>
<p>With the expansion of Medicaid to cover nearly all people under 65 with  incomes up to 133 percent of the official poverty level (up to $29,330 a  year for a family of four), Medicaid will soon be the nation’s largest  insurer. It accounts for almost half of the increase in coverage  expected under Mr. Obama’s health law, but has received less attention  than other parts of the law regulating private insurance. &#8230;</p>
<p>To hold down costs [spending], it has cut Medicaid payments to doctors, dentists, <a title="Recent and archival health news about hospitals." href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/hospitals/index.html?inline=nyt-classifier">hospitals</a> and other health care providers several times in the last two years. &#8230;</p>
<p>Dr. Kim A. Hardey, an obstetrician-gynecologist in Lafayette, said he  received about $1,000 from the Louisiana Medicaid program for providing  prenatal care and delivery for a full-term <a title="Recent and archival health news about pregnancy." href="http://topics.nytimes.com/top/news/health/diseasesconditionsandhealthtopics/pregnancy/index.html?inline=nyt-classifier">pregnancy</a>, compared with $2,400 from private insurance.</p>
<p>With the expansion of Medicaid eligibility, he said, more of his  patients will be on Medicaid, and fewer will have private insurance,  which helps offset the financial losses doctors sustain on their  Medicaid business.</p>
<p>Already, Dr. Hardey said, many of his patients have jobs with private  insurance <strong>but switch to Medicaid when they become pregnant, avoiding  premiums, deductibles and co-payments</strong>.</p></blockquote>
<p>More: <a href="http://www.nytimes.com/2011/04/02/health/policy/02medicaid.html?_r=2&amp;hp">Cuts Leave Patients With Medicaid Cards, but No Specialist to See &#8211; NYTimes.com</a>.</p>
<p>If government continues to immorally force taxpayers to fund Medicaid at least its <a href="http://www.patientpowernow.org/2011/03/colorado-medicaid-copayments-child-health-program/">co-payments, premiums, and deductibles should be higher</a>.</p>
<p>(Via <span class='bm_keywordlink'><a href="http://westandfirm.org">FIRM</a></span>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2011/04/medicaid-access-to-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government health plans does not mean getting care, CU hospitals show</title>
		<link>http://www.patientpowernow.org/2010/09/colorado-hospitals-deny-medicaid-medicare/</link>
		<comments>http://www.patientpowernow.org/2010/09/colorado-hospitals-deny-medicaid-medicare/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:00:22 +0000</pubDate>
		<dc:creator>Brian Schwartz</dc:creator>
				<category><![CDATA[Colorado health care]]></category>
		<category><![CDATA[coverage is not care]]></category>
		<category><![CDATA[medicaid access]]></category>
		<category><![CDATA[Medicare access]]></category>

		<guid isPermaLink="false">http://www.patientpowernow.org/?p=3440</guid>
		<description><![CDATA[This Denver Post article illustrates a key point about government-run health plans: having coverage does not mean you get medical care: Two clinics at University of Colorado Hospital — considered the state&#8217;s safety net for the needy — are turning &#8230; <a href="http://www.patientpowernow.org/2010/09/colorado-hospitals-deny-medicaid-medicare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.denverpost.com/news/ci_15908205"><em>Denver Post</em> article</a> illustrates a key point about government-run health plans: having coverage does not mean you get medical care:</p>
<div>
<blockquote>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">Two  clinics at University of Colorado Hospital — considered the state&#8217;s  safety net for the needy — are turning away patients on government  insurance plans because they can&#8217;t afford to treat them. <span>&#8230;</span></div>
<p>Colorado recently has added about 100,000 people to its <span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicaid-reforms">Medicaid</a></span>  rolls, which is why the problem of shrinking access for Medicaid  patients seems more acute.</p></blockquote>
</div>
<blockquote>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">
<div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">The  issue isn&#8217;t unique to University Hospital. Many physicians across  Colorado and the country have stopped taking Medicaid and <span class='bm_keywordlink'><a href="http://www.downsizinggovernment.org/hhs/medicare-reforms">Medicare</a></span>  patients in recent years because they say they are not reimbursed enough  by those government plans. Doctors&#8217; offices typically can break even on  Medicare patients and are reimbursed about 70 cents on the dollar for  the costs of caring for Medicaid patients.</div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><span>&#8230;</span></div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">Health  care experts say the problem is likely to get worse as millions  of  uninsured Americans are added to the Medicaid program. Just because   those people have insurance, some argue, it doesn&#8217;t mean they will find   doctors to treat them.</div>
</div>
</div>
</blockquote>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;"><span>Read the whole article:</span> <span><a style="color: #003399;" href="http://www.denverpost.com/news/ci_15908205#ixzz0yRXLlrqr">Two University Hospital clinics balk at government insurance</a></span>.</div>
<div style="overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none; border: medium none;">
For suggestions on  how to reform Medicaid, read the <a href="http://www.cato.org/pubs/handbook/hb111/hb111-13.pdf">chapter on Medicaid in the Cato Institute&#8217;s Handbook on Policy</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.patientpowernow.org/2010/09/colorado-hospitals-deny-medicaid-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

